Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
---|---|---|---|---|---|
Cincotta, Brian | $144.00 | $0.00 | $144.00 | ||
McNally, Mike | $144.00 | $0.00 | $144.00 | ||
Mendoza, Miguel | $144.00 | $0.00 | $144.00 | ||
Uryu, Sean | $144.00 | $0.00 | $144.00 | ||
Smith, William | $134.00 | $0.00 | $134.00 | ||
Williams, Michael | $134.00 | $0.00 | $134.00 | ||
Cuyugan, Chris | $116.00 | $0.00 | $116.00 | ||
Daly, Mark | $116.00 | $0.00 | $116.00 | ||
Monroe, Jamie | $108.00 | $0.00 | $108.00 | ||
Vessey, Tom | $108.00 | $0.00 | $108.00 | ||
Miles, Gary | $76.00 | $25.00 | $25.00 | $101.00 | |
Casey, John | $96.00 | $0.00 | $96.00 | ||
Preimesberger, Joe | $96.00 | $0.00 | $96.00 | ||
Pultz, Bill | $96.00 | $0.00 | $96.00 | ||
White, Stuart | $96.00 | $0.00 | $96.00 | ||
Dickie, Jon | $90.00 | $0.00 | $90.00 | ||
Dorris, Randy | $90.00 | $0.00 | $90.00 | ||
Everroad, Scott | $90.00 | $0.00 | $90.00 | ||
Page, Mark | $90.00 | $0.00 | $90.00 | ||
Rolfe, Patrick | $90.00 | $0.00 | $90.00 | ||
Wilson, Nate | $90.00 | $0.00 | $90.00 | ||
Longmore, Dave | $76.00 | $0.00 | $76.00 | ||
Evans, Tony | $74.00 | $0.00 | $74.00 | ||
Hughes, Keith | $74.00 | $0.00 | $74.00 | ||
Kachigian, David | $74.00 | $0.00 | $74.00 | ||
Putnam, Doug | $74.00 | $0.00 | $74.00 | ||
Papas, Leo | $64.00 | $0.00 | $64.00 | ||
Post, Greg | $64.00 | $0.00 | $64.00 | ||
Bondesson, Jeffery | $58.00 | $0.00 | $58.00 | ||
Ford, Brenton | $58.00 | $0.00 | $58.00 | ||
Oconnell, Bill | $58.00 | $0.00 | $58.00 | ||
Trowbridge, Dan | $58.00 | $0.00 | $58.00 | ||
Damron, John | $54.00 | $0.00 | $54.00 | ||
Garcia, Michael | $54.00 | $0.00 | $54.00 | ||
Purkiss, Winston | $54.00 | $0.00 | $54.00 | ||
Smith, Thomas | $54.00 | $0.00 | $54.00 | ||
Tucker, Sean | $54.00 | $0.00 | $54.00 | ||
Yturralde, Christopher | $54.00 | $0.00 | $54.00 | ||
Albitz, Paul | $46.00 | $0.00 | $46.00 | ||
Bien, Ken | $46.00 | $0.00 | $46.00 | ||
Coluccio, Thomas | $46.00 | $0.00 | $46.00 | ||
Moulton, Greg | $46.00 | $0.00 | $46.00 | ||
Togliatti, Dante | $46.00 | $0.00 | $46.00 | ||
Yossem, Paul | $46.00 | $0.00 | $46.00 | ||
Powell, Shawn | $38.00 | $0.00 | $38.00 | ||
Sanchioli, Jon | $38.00 | $0.00 | $38.00 | ||
Admire, Duane | $32.00 | $0.00 | $32.00 | ||
Blatnik, Anthony | $32.00 | $0.00 | $32.00 | ||
Cabico, Robert | $32.00 | $0.00 | $32.00 | ||
Escher, John | $32.00 | $0.00 | $32.00 | ||
Hogan, Mike | $32.00 | $0.00 | $32.00 | ||
Judd, Mark | $32.00 | $0.00 | $32.00 | ||
Mangubat, Joji | $32.00 | $0.00 | $32.00 | ||
Miller, Glenn | $32.00 | $0.00 | $32.00 | ||
Morgigno, Dennis | $32.00 | $0.00 | $32.00 | ||
Nelson, Dean | $32.00 | $0.00 | $32.00 | ||
Novak, Dan | $32.00 | $0.00 | $32.00 | ||
Piper, David | $32.00 | $0.00 | $32.00 | ||
Ryan, Don | $32.00 | $0.00 | $32.00 | ||
Skinner, Mark | $32.00 | $0.00 | $32.00 | ||
Fadden, Larry | $12.00 | $0.00 | $12.00 | ||
Flaherty, Michael | $12.00 | $0.00 | $12.00 | ||
Furry, Richard | $12.00 | $0.00 | $12.00 | ||
Gunderson, John | $12.00 | $0.00 | $12.00 | ||
Lavallee, Peter | $12.00 | $0.00 | $12.00 | ||
Mahoney, Steve | $12.00 | $0.00 | $12.00 | ||
Matthews, David | $12.00 | $0.00 | $12.00 | ||
Ohara, Gary | $12.00 | $0.00 | $12.00 | ||
Paulson, Kevin | $12.00 | $0.00 | $12.00 | ||
Wilson, Bill | $12.00 | $0.00 | $12.00 |
Legend | |
---|---|
T1 | Flight 1 - SCGA Qualifier Net BB of Partners max 18.4 - Flight 1 - SCGA Qualifier BB of Partners Max 18.4 |
T2 | Flight 2 - Net BB of Partners - Flight 2 - BB of Partners |
T3 | Sun, May 18 :: CTP's Sunday |